UNI-T UT-50D Dijital Multimetre (LRC Metre)
ÜRÜN ÖZELLİĞİ;
Avometre (Multimetre) + LCR Metre + Termometre
DC: 200mV/2V/20V/200V/1000V
AC: 2V/20V/200V/750V
DC: 2mA/200mA/20A
AC: 20mA/200mA/20A
200/2k/200k/2M/20MOhm
20nF/200nF/2mF/100Mf
Temperature(oC): -40oC ~ 1000oC
2mH/20mH/200mH/20H
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 200mV/2V/20V/200V/1000V | |
| AC Voltage | 2V/20V/200V/750V | |
| DC Current | 2mA/200mA/20A | |
| AC Current | 20mA/200mA/20A | |
| Resistance | 200W/2kW/200kW/2MW/20MW | |
| Capacitance | 20nF/200nF/2mF/100mF | |
| Temperature(oC) | -40oC ~ 1000oC | |
| Inductance | 2mH/20mH/200mH/20H | |
| Special Functions | ||
| Diode | ||
| Continuity Buzzer | ||
| Data Hold | ||
| Display Backlight | Auto Sensor | |
| Full Icon Display | ||
| Sleep Mode | ||
| Low Battery Display | ||
| Input Impedance for DC Voltage Measurement |
Around 10MW | |
| Max Display | 1999 |
GENERAL CHARACTERISTICS
| Power | 9V Battery (6F22) |
| LCD Size | 59 x 25mm |
| Product Colour | Red and Grey |
| Product Net Weight | Around 275g |
| Product Size | 165 x 80 x 38.3 mm |
| Standard Accessories | Test Lead, Battery, English Manual, Point Contact Temperature Probe, Test Clip |
| Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 40 pcs |
| Standard Carton Measurement | Around 588 x 408 x 326 mm (Around 0.078 CBM Per Standard Carton) |
| Standard Carton Gross Weight | Around 20.5kg |
