UNI-T UT 805 Masa Tipi Digital Multimetre
ÜRÜN ÖZELLİĞİ;
Autorange özelliği + True RMS
DC Voltage: 200mV/2V/20V/200V/1000V
AC Voltage : 200mV/2V/20V/200V/750V
DC Current: 2mA/200mA/10A
AC Current: 2mA/200mA/10A
Resistance: 2kW/20kW/200kW/2MW/20MW
Capacitance: 6nF/60nF/600nF/6µF/60µF/600µF/6mF
Frequency: 6kHz/60kHz/600kHz/6MHz/600MHz
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 200mV/2V/20V/200V/1000V | |
| AC Voltage | 200mV/2V/20V/200V/750V | |
| DC Current | 2mA/200mA/10A | |
| AC Current | 2mA/200mA/10A | |
| Resistance | 2kW/20kW/200kW/2MW/20MW | |
| Capacitance | 6nF/60nF/600nF/6µF/60µF/600µF/6mF | |
| Frequency | 6kHz/60kHz/600kHz/6MHz/600MHz | |
| Special Functions | ?/font> | ?/font> |
| Fused 10A Range | ?/font> | |
| Auto Ranging | ?nbsp; | |
| Voltage & Current : AC+DC Measurement |
?nbsp; | |
| AC Voltage Frequency | 100kHz True RMS | ?nbsp; |
| Data Store | ?nbsp; | |
| Data Recall | ?nbsp; | |
| Diode | ?nbsp; | |
| Continuity Buzzer | ?/font> | |
| Max/Min/Avg | ?nbsp; | |
| Relative Mode | ?nbsp; | |
| Data Hold | ?nbsp; | |
| RS232C | ?nbsp; | |
| USB | ||
| Full Icon Display | VFD | ?nbsp; |
| Input Impedance for DC Voltage Measurement |
200mV & 2V Range : 1GW All Other Ranges : 10MW |
?nbsp; |
| Max. Display | 220000 |
GENERAL CHARACTERISTICS
| Power | AC220V/50Hz |
| LCD Size | 28 x 128 mm |
| Product Colour | Red and Grey |
| Product Net Weight | Around 2.9g (Accessories Net Weight : 0.4kg) |
| Product Size | 240 x 105 x 70mm |
| Standard Accessories | Test Lead, AC220V Power Cord,English Manual, Alligator Clip, Multi-Purpose Socket,RS232C Interface Cable,USB Interface Cable, Software |
| Standard Individual Packing | White Box |
| Standard Quantity Per Carton | 4 pcs |
| Standard Carton Measurement | 680 x 445 x 320mm (0.097CBM Per Standard Carton) |
| Standard Carton Gross Weight | Around 13.16kg |
