34.81.7.005.9024 2 A 24 V DC 5 V DC Finder solid state Röle
Galeri için tıklayın
Specifications
Not what you’re looking for? Select the attributes you require, then click the button below
| Minimum Load Current | 1 mA | |
| Maximum Load Current | 2 A | |
| Mounting Type | PCB Mount | |
| Minimum Load Voltage | 1.5 V dc | |
| Maximum Load Voltage | 24 V dc | |
| Minimum Control Voltage | 3.5 V | |
| Maximum Control Voltage | 12 V | |
| Switching Type | DC | |
| Contact Configuration | SPNO | |
| Terminal Type | Cage Clamp | |
| Package Style | SIP4 | |
| Maximum Turn On Time | 0.1 ms | |
| Dimensions | 28 x 15 x 5mm | |
| Minimum Operating Temperature | -20°C | |
| Height | 5mm | |
| Special Features | Ultra Slim | |
| Maximum Operating Temperature | +60°C | |
| Length | 28mm | |
| Off State Leakage Current | 0.001 mA | |
| Load Voltage Range | 1.5 → 24V dc | |
| Depth | 15mm | |
| Operating Temperature Range | -20 → +60°C | |
| Control Voltage Range | 3.5 → 12 V | |
