RST-5000-36 4968W 36V 138A 196-305 VAC Y 340-530 VAC 3 Faz Paralelenebilir Güç Kaynağı
| PART NUMBER | RST-5000-36 | MANUFACTURER | MEAN WELL |
|---|---|---|---|
| DESCRIPTION | AC/DC CONVERTER 36V 4968W | LEAD FREE STATUS / ROHS STATUS | Lead free / RoHS Compliant |
| QUANTITY AVAILABLE | 77 pcs | DATA SHEET | RST-5000-36.pdf |
| VOLTAGE - OUTPUT 4 | - | VOLTAGE - OUTPUT 3 | - |
| VOLTAGE - OUTPUT 2 | - | VOLTAGE - OUTPUT 1 | 36V |
| VOLTAGE - ISOLATION | 3kV | VOLTAGE - INPUT | 196 ~ 305 VAC (3PH), 340 ~ 530 VAC (3PH) |
| TYPE | Enclosed | SIZE / DIMENSION | 18.90" L x 8.31" W x 3.29" H (480.0mm x 211.0mm x 83.5mm) |
| SERIES | RST-5000 | POWER (WATTS) | 4968W |
| OTHER NAMES | 1866-4300 RST-5000-36-ND |
OPERATING TEMPERATURE | -30°C ~ 70°C (With Derating) |
| NUMBER OF OUTPUTS | 1 | MOUNTING TYPE | Chassis Mount |
| MOISTURE SENSITIVITY LEVEL (MSL) | 1 (Unlimited) | MINIMUM LOAD REQUIRED | No |
| LEAD FREE STATUS / ROHS STATUS | Lead free / RoHS Compliant | FEATURES | Adjustable Output, PFC, Remote On/Off, Remote Sense |
| EFFICIENCY | 90% | DETAILED DESCRIPTION | Enclosed AC DC Converter 1 Output 36V 138A 196 ~ 305 VAC (3PH), 340 ~ 530 VAC (3PH) Input |
| CURRENT - OUTPUT (MAX) | 138A | APPROVALS | CB, CE, cURus, TUV |
| APPLICATIONS | ITE (Commercial) |
