XU5-M18MB230 20-264V AC/DC Arka plan bastırıcılı Cisimden yansımalı 2Telli transistör çıkışlı sensör
| range of product | OsiSense XU |
| series name | General purpose single mode |
| electronic sensor type | Photo-electric sensor |
| sensor name | XU5 |
| sensor design | Cylindrical M18 |
| detection system | Diffuse |
| material | Metal |
| line of sight type | Axial |
| type of output signal | Discrete |
| supply circuit type | AC/DC |
| wiring technique | 2-wire |
| discrete output function | 1 NC |
| electrical connection | Cable |
| cable length | 2 m |
| product specific application | - |
| emission | Infrared diffuse |
| [Sn] nominal sensing distance | 0.4 m diffuse |
| Complementary | |
|---|---|
| enclosure material | Nickel plated brass |
| lens material | PMMA |
| maximum sensing distance | 0.6 m |
| output type | Solid state |
| add on output | Without |
| wire insulation material | PvR |
| status LED | 1 LED (yellow) for output state |
| [Us] rated supply voltage | 24...240 V AC/DC |
| supply voltage limits | 20...264 V AC/DC |
| residual current | < 1.5 mA (open state) |
| switching capacity in mA | 10...200 mA (to be used with 0.4 A quick-blow fuse in series with the load) |
| switching frequency | <= 25 Hz |
| voltage drop | 6 V (closed state) |
| delay first up | < 300 ms |
| delay response | < 20 ms |
| delay recovery | < 20 ms |
| setting-up | Sensitivity adjustment |
| diameter | 18 mm |
| length | 82 mm |
| product weight | 0.15 kg |
| Environment | |
| product certifications | CE CSA UL |
| ambient air temperature for operation | -25...55 °C |
| ambient air temperature for storage | -40...70 °C |
| vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10...55 Hz) conforming to IEC 60068-2-6 |
| shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| IP degree of protection | IP67 double insulation conforming to IEC 60529 |
| Offer Sustainability | |
| Sustainable offer status | Green Premium product |
| RoHS (date code: YYWW) | Compliant - since 0924 - Schneider Electric declaration of conformity |
| REACh | Reference not containing SVHC above the threshold |
