TFI453-1250 Hızlı Thyristors

| VDRM/VRRM [V min]: | 1000 |
| VDRM/VRRM [V max]: | 1500 |
| ITAV [A]: | 1250 |
| Tс: | 75 |
| VTM (Tc=25°С) [V]: | 2.10 |
| ITM (Tc=25°С) [A]: | 3925 |
| tq [μs]: | 16.0 |
| Tjmax [°С]: | 125 |
| Rthjc [°С/W]: | 0.0210 |
| Package: | T.D1 |
| Design: | disc |
| Type: | fast |


| VDRM/VRRM [V min]: | 1000 |
| VDRM/VRRM [V max]: | 1500 |
| ITAV [A]: | 1250 |
| Tс: | 75 |
| VTM (Tc=25°С) [V]: | 2.10 |
| ITM (Tc=25°С) [A]: | 3925 |
| tq [μs]: | 16.0 |
| Tjmax [°С]: | 125 |
| Rthjc [°С/W]: | 0.0210 |
| Package: | T.D1 |
| Design: | disc |
| Type: | fast |
