5STP 34N5200 ABB Tristor
ÜRÜN ÖZELLİĞİ;
| Data Sheet | 5STP34N5200.pdf |
| VDRM/VRRM | 5200 V |
| ITAVM at TC=70ºC | 3600 A |
| Housing | N |
| Product Type | High Power Thyristors |
| VRRM | 5200 V |
| ITSM at 10 ms TVJM | 55.0 kA |
| VTO | 1.03 V |
| rT | 0.160 mO |
| TVJM | 125 ºC |
| RthJC | 5.7 K/kW |
| RthCH | 1.0 K/kW |
| Fm | 90 kN |
